Maximum Breaks
ÜbersichtInsgesamt wurden 69 offiziell anerkannte Maximum Breaks gespielt.
Die meisten Maximum Breaks spielten Ronnie O'Sullivan und Stephen Hendry mit jeweils neun 147er Breaks.
Die meisten Maximum Breaks spielten Ronnie O'Sullivan und Stephen Hendry mit jeweils neun 147er Breaks.
| # | Spieler | Spieler | Gegner | Veranstaltung | Ort |
| 1 | 11.01.1982 | Steve Davis | John Spencer | Lada Cars Classic | Queen Elizabeth Hall, Oldham |
| 2 | 23.04.1983 | Clff Thorburn | Terry Griffiths | Embassy World Championship | Crucible Theatre, Sheffield |
| 3 | 28.01.1984 | Kirk Stevens | Jimmy White | Benson & Hedges Masters | Wembley Conference Centre |
| 4 | 17.11.1987 | Willie Thorne | Tommy Murphy | Tennents UK Championship | Guild Hall, Preston |
| 5 | 20.02.1988 | Tony Meo | Stephen Hendry | Rothmans Matchroom League | Winding Wheel Centre, Chesterfield |
| 6 | 24.09.1988 | Alain Roibidoux | Jim Meadowcroft | European Open (Q) | Norbreck Caste Hotel, Blackpool |
| 7 | 18.02.1989 | John Rea | Ian Black | Scottish Professional Championship | Marco's Leisure Centre, Edinburgh |
| 8 | 08.03.1989 | Clff Thorburn | Jimmy White | Matchroom League | Hawth Theatre, Crawley |
| 9 | 16.01.1991 | James Wattana | Paul Dawkins | Mita World Masters | National Exhibition Centre, Birmingham |
| 10 | 06.1991 | Peter Ebdon | Wayne Martin | Strachan Open | Jimmy White Snooker Lodge, Aldershot |
| 11 | 02.1992 | James Wattana | Tony Drago | Pearl Assurance British Open | Derby Assembly Rooms |
| 12 | 22.04.1992 | Jimmy White | Tony Drago | Embassy World Championship | Crucible Theatre, Sheffield |
| 13 | 09.05.1992 | John Parrott | Tony Meo | Matchroom League | Jimmy White Snooker Lodge, Aldershot |
| 14 | 24.05.1992 | Stephen Hendry | Willie Thorne | Matchroom League | Rhondda Sports Centre |
| 15 | 11.1992 | Peter Ebdon | Ken Doherty | Royal Liver UK Championship | Guild Hall, Preston |
| 16 | 09.1994 | David McDonnell | Nic Barrow | British Open (Q) | Norbreck Caste Hotel, Blackpool |
| 17 | 27.04.1995 | Stephen Hendry | Jimmy White | Embassy World Championship | Crucible Theatre, Sheffield |
| 18 | 25.11.1995 | Stephen Hendry | Gary Wilkinson | Royal Liver UK Championship | Guild Hall, Preston |
| 19 | 05.01.1997 | Stephen Hendry | Ronnie O'Sullivan | Liverpool Victoria Charity Challenge | ICC, Birmingham |
| 20 | 21.04.1997 | Ronnie O'Sullivan | Mick Price | Embassy World Championship | Crucible Theatre, Sheffield |
| 21 | 18.09.1997 | James Wattana | Pang Wei Guo | Catch China International | Beijing |
| 22 | 16.05.1998 | Stephen Hendry | Ken Doherty | Doc. Marten's Premier League | Dianmond Centre, Irthlingborough |
| 23 | 10.08.1998 | Adrian Gunnell | Mario Wehrmann | Thailand Masters (Q) | Plymouth Pavilions |
| 24 | 13.08.1998 | Mehmet Husnu | Eddie Barker | China International (Q) | Plymouth Pavilions |
| 25 | 13.01.1999 | Jason Prince | Ian Brumby | British Open (Q) | Hazel Grove Snooker Club, Stockport |
| 26 | 29.01.1999 | Ronnie O'Sullivan | James Wattana | Regal Welsh Open | Cardiff International Arena |
| 27 | 04.02.1999 | Stuart Bingham | Barry Hawkins | UK Tour Event 3 | Jesters Snooker Centre, Swindon |
| 28 | 22.03.1999 | Nick Dyson | Adrian Gunnell | UK Tour Event 4 | Hazel Grove Snooker Club, Stockport |
| 29 | 06.04.1999 | Graeme Dott | David Roe | British Open | Plymouth Pavilions |
| 30 | 19.09.1999 | Stephen Hendry | Peter Ebdon | British Open | Plymouth Pavilions |
| 31 | 21.09.1999 | Barry Pinches | Joe Johnson | Regal Welsh Open (Q) | Norbreck Caste Hotel, Blackpool |
| 32 | 13.10.1999 | Ronnie O'Sullivan | Graeme Dott | Grand Prix | Guild Hall, Preston |
| 33 | 04.11.1999 | Karl Burrows | Adrian Rosa | Benson & Hedges Championship | Willie Thorne Snooker Centre, Malvern |
| 34 | 22.11.1999 | Stephen Hendry | Paul Wykes | Liverpool Victoria UK Championship | Bournemouth International Centre |
| 35 | 21.01.2000 | John Higgins | Dennis Taylor | Nations Cup (Scotland v. N. Ireland) | The Hexagon, Reading |
| 36 | 24.03.2000 | John Higgins | Jimmy White | Benson & Hedges Irish Masters | Goff''s, Kill, Co. Kildare |
| 37 | 28.03.2000 | Stephen Maguire | Phaitoon Phonbun | Regal Scottish Open (Q) | Aberdeen Exhibition & Conference Centre |
| 38 | 05.04.2000 | Ronnie O'Sullivan | Quinten Hann | Regal Scottish Open | Aberdeen Exhibition & Conference Centre |
| 39 | 25.10.2000 | Marco Fu | Ken Doherty | Regal Scottish Masters | Motherwell Civic Centre |
| 40 | 07.11.2000 | David McLellan | Steve Meakin | Benson & Hedges Championship | Willie Thorne Snooker Centre, Malvern |
| 41 | 19.11.2000 | Nick Dyson | Robert Milkins | Liverpool Victoria UK Championship | Bournemouth International Centre |
| 42 | 25.02.2001 | Stephen Hendry | Mark J. Williams | Rothmans Malta Grand Prix | Mediterranean Conf. Centre, Valetta |
| 43 | 17.10.2001 | Ronnie O'Sullivan | Drew Henry | LG Cup | Guild Hall, Preston |
| 44 | 12.11.2001 | Shaun Murphy | Adrian Rosa | Benson & Hedges Championship | Towers Snooker Club, Mansfield |
| 45 | 28.10.2002 | Tony Drago | Stuart Bingham | Benson & Hedges Championship | Towers Snooker Club, Mansfield |
| 46 | 22.04.2003 | Ronnie O'Sullivan | Marco Fu | Embassy World Championship | Crucible Theatre, Sheffield |
| 47 | 12.10.2003 | John Higgins | Mark J. Williams | LG Cup | Guild Hall, Preston |
| 48 | 12.11.2003 | John Higgins | Michael Judge | British Open | Brighton Centre |
| 49 | 04.10.2004 | John Higgins | Ricky Walden | Totesport Grand Prix | Guild Hall, Preston |
| 50 | 17.11.2004 | David Gray | Mark Selby | Travis Perkins UK Championship | Barbican Centre, York |
| 51 | 20.04.2005 | Mark J. Williams | Robert Milkins | Embassy World Championship | Crucible Theatre, Sheffield |
| 52 | 22.11.2005 | Stuart Bingham | Marcus Campbell | Masters Qualifying Tournament | World Snooker Centre, Prestatyn |
| 53 | 14.03.2006 | Robert Milkins | Mark Selby | 888.com World Championship (Q) | World Snooker Centre, Prestatyn |
| 54 | 23.10.2006 | Jamie Cope | Michael Holt | Royal London Watches Grand Prix | Aberdeen Exhibition & Conference Centre |
| 55 | 14.01.2007 | Ding Junhui | Anthony Hamilton | SAGA Insurance Masters | Wembley Arena |
| 56 | 15.02.2007 | Andrew Higginson | Allister Carter | Welsh Open | Newport Centre |
| 57 | 19.09.2007 | Jamie Burnett | Liu Song | Royal London Watches Grand Prix (Q) | World Snooker Centre, Prestatyn |
| 58 | 14.10.2007 | Tom Ford | Steve Davis | Royal London Watches Grand Prix | Aberdeen Exhibition & Conference Centre |
| 59 | 08.11.2007 | Ronnie O'Sullivan | Allister Carter | Northern Ireland Trophy | Waterfront Hall, Belfast |
| 60 | 15.12.2007 | Ronnie O'Sullivan | Mark Selby | Maplin UK Championship | Telford International Centre |
| 61 | 19.03.2008 | Stephen Maguire | Ryan Day | Honghe Industrial China Open | Beijing University Students Gymnasium |
| 62 | 28.04.2008 | Ronnie O'Sullivan | Mark J. Williams | 888.com World Championship | Crucible Theatre, Sheffield |
| 63 | 29.04.2008 | Allister Carter | Peter Ebdon | 888.com World Championship | Crucible Theatre, Sheffield |
| 64 | 02.10.2008 | Jamie Cope | Mark J. Williams | Roewe Shanghai Masters | Shanghai Grand Stage |
| 65 | 29.10.2008 | Liang Wenbo | Martin Gould | Bahrian Snooker Championship (Q) | World Snooker Centre, Prestatyn |
| 66 | 08.11.2008 | Marcus Campbell | Ahmed al-Khusaibi | Bahrian Snooker Championship | International Exhibition Centre, Manama |
| 67 | 16.11.2008 | Ding Junhui | John Higgins | Maplin UK Championship | Telford International Centre |
| 68 | 28.04.2009 | Stephen Hendry | Shaun Murphy | Betfred.com World Championship | Crucible Theatre, Sheffield |
| 70 | 01.04.2010 | Neil Robertson |
Peter Ebdon |
Sanyuan Foods China Open |
Bejing University Students Gymnasium |
Spieler mit den meisten Maximum Breaks
| Spieler | Anzahl |
| Ronnie O'Sullivan | 9 |
| Stephen Hendry | 9 |
| John Higgins | 5 |
| James Wattana | 3 |
| Stephen Maguire | 2 |
| Nick Dyson | 2 |
| Jamie Cope | 2 |
| Cliff Thorburn | 2 |
| Ding Junhui | 2 |
| Peter Ebdon | 2 |
| Stuart Bingham | 2 |
Teile dieser Auflistung stammen mit freundlicher Genehmigung von Chris Turners Website http://www.snookerarchive.co.uk













