MEN
GROUP A |
||
1 | MALTA | Alex Borg |
Tony Drago | ||
Duncan Bezzina | ||
2 | WALES | Daniel Wells |
Anthony Krysa | ||
Lee Walker | ||
3 | IRELAND | Nigel Power |
Clinton Franey | ||
Gavin Stokes | ||
4 | CYPRUS | Anthony Brabin |
Costas Konnaris | ||
Jack Neofytou | ||
5 | POLAND | Krzysztof Wróbel |
Rafał Górecki | ||
Marcin Nitschke | ||
6 | ROMANIA | Bogdan Cozmaciuc |
Mario Amza | ||
Andrei Orzan |
GROUP B |
||
1 | MALTA | Clayton Castaldi |
Mario Brincat | ||
Frans Mintoff | ||
2 | IRELAND | Robert Murphy |
Brendan O’Donoghue | ||
Rodney Goggins | ||
3 | SCOTLAND | Bobby Cruickshanks |
Scot Donaldson | ||
Stuart Johnstone | ||
4 | ISRAEL | Roye Fernandez |
David Witzman | ||
Shay Arama | ||
5 | ICELAND | Jóhannes B Jóhannesson |
Unnar B Bragason | ||
Thorri Jensson | ||
6 | FINLAND | Antti Mannila |
Pessi Lyyra | ||
Antti Tolvanen | ||
7 | UKRAINE | Sergiy Isayenko |
Alexander Kasyanov | ||
Ruslan Ostrovsky |
GROUP C |
||
1 | MALTA | Mark Saffrett |
Stephen Mangion | ||
Mario Cutajar | ||
2 | ENGLAND | Daniel Ward |
Rob James | ||
Lee Payne | ||
3 | ISRAEL | Yan Koonis |
Dima Drabkin | ||
Tom Limor | ||
4 | BELGIUM | Yvan Van Velthoven |
Alain Vandersteen | ||
Mario Van Herk | ||
5 | GERMANY | Lasse Munstermann |
Patrick Einsle | ||
Stefan Kasper | ||
6 | FRANCE | Jean Pierre Auzias |
Stephane Ochoiski | ||
Rene Vaxelaire | ||
7 | SWEDEN | Farhan Mirza |
Mats Eriksson | ||
Jim Johansson |
LADIES |
||
1 | MALTA | Roberta Cutajar |
Svetlana Ciantar | ||
2 | GERMANY | Diana Statecnzy |
Anne-Katrin Hirsch | ||
3 | RUSSIA | Irinan Gorbataya |
Olga Mitrofanova | ||
4 | ISRAEL | Mariyam Makarov |
Maya Leviatan | ||
5 | FRANCE | Sandrine Vlamynck |
Linda Lassaut |
Masters |
Group A | |
1 | MALTA | Simon Zammit |
Joe Grech | ||
2 | IRELAND | Ernie McMullen |
Brendan Thomas | ||
3 | WALES | David Hooper |
Byron Sage | ||
4 | ENGLAND | David Brown |
Phil Hartley | ||
5 | BELGIUM | Rene Hemelsoet |
Erwin Goethals | ||
6 | ISRAEL | Yakov Shaashua |
Eyal Drukman |
Masters |
Group B | |
1 | MALTA | Tony Mifsud |
Ivan Rizzo | ||
2 | IRELAND | Joe Delaney |
Stephen Merrigan | ||
3 | FINLAND | Jyri Virtanaen |
Petri Kopponen | ||
4 | SCOTLAND | Paul Jamieson |
Dougie Melrose | ||
5 | FRANCE | Marc Chouiller |
Daniel Sperandio | ||
6 | RUSSIA | Alexey Golobin |
Mikhail Pechatnikov |