# | ± | S | Name | Nationality | Sum | ± |
1. | 1 | Mark Selby | England | 659 733 | ||
2. | 2 | Stuart Bingham | England | 581 509 | -1 500 | |
3. | 4 | Shaun Murphy | England | 456 308 | ||
4. | 1 | 3 | Judd Trump | England | 411 166 | -1 500 |
5. | 1 | 6 | John Higgins | Scotland | 401 308 | +6 000 |
6. | 1 | 7 | Mark Allen | N.Ireland | 382 700 | |
7. | -3 | 5 | Neil Robertson | Australia | 361 499 | -64 000 |
8. | 8 | Ricky Walden | England | 316 308 | ||
9. | 9 | Ding Junhui | China | 311 425 | +6 500 | |
10. | 10 | Ronnie O'Sullivan | England | 296 250 | ||
11. | 11 | Joe Perry | England | 294 608 | +5 000 | |
12. | 1 | 13 | Mark J Williams | Wales | 251 008 | +1 500 |
13. | -1 | 12 | Marco Fu | Hong Kong | 244 333 | -8 500 |
14. | 1 | 16 | Kyren Wilson | England | 226 399 | +6 500 |
15. | -1 | 14 | Barry Hawkins | England | 214 525 | -14 500 |
16. | 15 | 32 | Allister Carter | England | 213 300 | +90 000 |
17. | -1 | 15 | Martin Gould | England | 197 142 | -21 000 |
18. | 28 | Anthony McGill | Scotland | 193 600 | +9 500 | |
19. | -2 | 18 | Stephen Maguire | Scotland | 181 167 | -8 500 |
20. | -1 | 17 | Liang Wenbo | China | 180 601 | -1 500 |
21. | -1 | 19 | Michael White | Wales | 174 533 | -2 500 |
22. | -1 | 22 | David B Gilbert | England | 166 850 | +9 500 |
23. | 3 | 25 | Matthew Selt | England | 155 883 | +5 000 |
24. | -1 | 20 | Alan McManus | Scotland | 155 367 | |
25. | -1 | 24 | Graeme Dott | Scotland | 152 933 | |
26. | -1 | 23 | Ryan Day | Wales | 152 832 | |
27. | -5 | 21 | Robert Milkins | England | 149 283 | -6 500 |
28. | -1 | 29 | Michael Holt | England | 144 783 | -1 500 |
29. | -1 | 27 | Ben Woollaston | England | 137 599 | +1 500 |
30. | -1 | 26 | Mark Davis | England | 134 374 | +4 000 |
31. | -1 | 30 | Luca Brecel | Belgium | 129 299 | +4 000 |
32. | 31 | Peter Ebdon | England | 126 842 | +4 000 | |
33. | 33 | Thepchaiya Un-Nooh | Thailand | 122 624 | +21 000 | |
34. | 34 | Jimmy Robertson | England | 107 233 | +6 500 | |
35. | 36 | Mark King | England | 100 042 | +1 000 | |
36. | 1 | 37 | Mike Dunn | England | 91 958 | +4 000 |
37. | -1 | 35 | Jamie Jones | Wales | 88 283 | -6 500 |
38. | 38 | Dominic Dale | Wales | 87 725 | ||
39. | 42 | Gary Wilson | England | 86 199 | +1 000 | |
40. | 6 | 43 | Tom Ford | England | 81 558 | +6 500 |
41. | 40 | Fergal O'Brien | Ireland | 80 725 | +1 000 | |
42. | 45 | Dechawat Poomjaeng | Thailand | 79 232 | ||
43. | 4 | 44 | Matthew Stevens | Wales | 78 824 | +4 000 |
44. | -4 | 39 | Jack Lisowski | England | 77 699 | -6 500 |
45. | -1 | 47 | Rod Lawler | England | 76 724 | +1 000 |
46. | 4 | 50 | Kurt Maflin | Norway | 75 700 | +5 000 |
47. | -2 | 48 | Tian Pengfei | China | 75 466 | |
48. | -5 | 46 | Sam Baird | England | 72 132 | -6 500 |
49. | 4 | 54 | Zhou Yuelong | China | 71 925 | +3 500 |
50. | -2 | 41 | Mark Joyce | England | 71 441 | -3 000 |
51. | 52 | Li Hang | China | 70 058 | ||
52. | 3 | 51 | Xiao Guodong | China | 69 934 | +3 500 |
53. | -1 | 53 | Joe Swail | N.Ireland | 68 633 | |
54. | -5 | 49 | Rory McLeod | England | 68 183 | -3 000 |
55. | -1 | 55 | Robbie Williams | England | 68 174 | +1 000 |
56. | 2 | 56 | Andrew Higginson | England | 66 300 | +4 000 |
57. | -1 | 57 | Ken Doherty | Ireland | 63 233 | -3 000 |
58. | 2 | 60 | David Grace | England | 61 516 | +1 000 |
59. | 58 | Jamie Burnett | Scotland | 58 108 | -3 000 | |
60. | 1 | 61 | Oliver Lines | England | 56 725 | +1 000 |
61. | 1 | 64 | Stuart Carrington | England | 55 592 | +4 000 |
62. | 1 | 62 | Ian Burns | England | 54 783 | +4 000 |
63. | -6 | 59 | Robin Hull | Finland | 54 066 | -8 500 |
64. | 63 | Yu Delu | China | 49 900 | +1 000 | |
65. | 1 | 65 | Alfie Burden | England | 36 100 | +4 000 |
66. | -1 | 71 | Nigel Bond | England | 32 275 | |
67. | 66 | Martin O'Donnell | England | 29 925 | ||
68. | 67 | Jamie Cope | England | 29 625 | +4 000 | |
69. | 3 | 72 | Daniel Wells | Wales | 24 300 | +8 000 |
70. | -1 | 68 | Ross Muir | Scotland | 24 150 | |
71. | -1 | 69 | Noppon Saengkham | Thailand | 24 025 | |
72. | -1 | 70 | Chris Wakelin | England | 22 225 | |
73. | 3 | 78 | Zhang Yong | China | 14 525 | +4 000 |
74. | -1 | 74 | Sean O'Sullivan | England | 14 300 | |
75. | -1 | 73 | Hossein Vafaei Ayouri | Iran | 13 625 | |
76. | -1 | 75 | Darryl Hill | Isle of Man | 11 550 | |
77. | 91 | John Astley | England | 10 500 | ||
78. | 6 | 84 | Allan Taylor | England | 10 025 | +4 000 |
79. | -1 | 76 | Rhys Clark | Scotland | 9 825 | |
80. | -1 | 91 | Akani Songsermsawad | Thailand | 9 000 | |
81. | -1 | 77 | Sanderson Lam | England | 8 700 | |
82. | 4 | 83 | James Cahill | England | 8 225 | +4 000 |
83. | 24 | 91 | Zhang Anda | China | 8 000 | +8 000 |
84. | 4 | 89 | Duane Jones | Wales | 7 775 | +4 000 |
85. | -4 | 79 | Paul S Davison | England | 7 750 | |
86. | 17 | 91 | Sam Craigie | England | 7 025 | +6 500 |
87. | -5 | 80 | Sydney Wilson | England | 6 750 | |
88. | -5 | 81 | Hamza Akbar | Pakistan | 6 600 | |
89. | 18 | 91 | Thor Chuan Leong | Malaysia | 6 500 | +6 500 |
90. | 8 | 91 | James Wattana | Thailand | 6 000 | +4 000 |
91. | -6 | 86 | Eden Sharav | Scotland | 4 700 | |
92. | 11 | 91 | Lee Walker | Wales | 4 525 | +4 000 |
93. | 14 | 91 | Cao Yupeng | China | 4 000 | +4 000 |
93. | 14 | 91 | Hammad Miah | England | 4 000 | +4 000 |
93. | -6 | 82 | Michael Wild | England | 4 000 | |
93. | 14 | 91 | Wang Yuchen | China | 4 000 | +4 000 |
97. | -8 | 91 | Michael Georgiou | Cyprus | 3 525 | |
98. | -8 | 85 | Gareth Allen | Wales | 3 300 | |
99. | -8 | 91 | Zhao Xintong | China | 3 050 | |
100. | -8 | 91 | Anthony Hamilton | England | 3 000 | |
101. | -8 | 88 | Fraser Patrick | Scotland | 2 575 | |
102. | -8 | 91 | Fang Xiongman | China | 2 525 | |
103. | -8 | 90 | Jimmy White | England | 2 500 | |
104. | -8 | 91 | Yan Bingtao | China | 2 250 | |
105. | -8 | 87 | Jason Weston | England | 2 100 | |
106. | -8 | 91 | Elliot Slessor | England | 2 000 | |
106. | -8 | 91 | Liam Highfield | England | 2 000 | |
106. | -8 | 91 | Mitchell Mann | England | 2 000 | |
109. | -7 | 91 | Jak Jones | Wales | 1 050 | |
110. | -7 | 91 | Adam Duffy | England | 525 | |
110. | -7 | 91 | Christopher Keogan | England | 525 | |
112. | -5 | 91 | Aditya Mehta | India | 0 | |
112. | -5 | 91 | Alex Borg | Malta | 0 | |
112. | -5 | 91 | Boonyarit Kaettikun | Thailand | 0 | |
112. | -5 | 91 | Chen Zhe | China | 0 | |
112. | -5 | 91 | Craig Steadman | England | 0 | |
112. | -5 | 91 | David John | Wales | 0 | |
112. | -5 | 91 | Hatem Yassin | Egypt | 0 | |
112. | -5 | 91 | Ian Preece | Wales | 0 | |
112. | -5 | 91 | Igor Figueiredo | Brazil | 0 | |
112. | -5 | 91 | Itaro Santos | Brazil | 0 | |
112. | -5 | 91 | Jamie Barrett | England | 0 | |
112. | -5 | 91 | Josh Boileau | Ireland | 0 | |
112. | -5 | 91 | K Lertsattayatthorn | Thailand | 0 | |
112. | -5 | 91 | Kurt Dunham | Australia | 0 | |
112. | -5 | 91 | Leo Fernandez | Ireland | 0 | |
112. | -5 | 91 | Mei Xiwen | China | 0 | |
112. | -5 | 91 | Rouzi Maimaiti | China | 0 | |
112. | -5 | 91 | Scott Donaldson | Scotland | 0 |
± = Change from previous ranking; S = Seeding; O = PTC European Order of Merit